Listed below are all our U.S. Representatives who have signed the Taxpayer Protection Pledge, the Cut, Cap, & Balance Coalition Pledge, and the Social Security Protectors Pledge.
235 Representatives and 41 Senators have signed Americans For Tax Reform's "Taxpayer Protection Pledge." 39 Representatives and 12 Senators have committed to the Cut Cap and Balance Act Coalition's Pledge to oppose any debt limit increase unless Congress passes a Balanced Budget Amendment. At the same time, 110 Representatives and 11 Senators have added their names to the Progressive Change Campaign Committee's "Social Security Protector's Pledge."
Sources: Social Security Protectors, Cut Cap and Balance, & Americans for Tax Reform
Taxpayer Protection Pledge:
| State | Congressional Representative |
| ALABAMA | AL-01 Jo Bonner (R) AL-02 Martha Roby (R) AL-03 Mike Rogers (R) AL-04 Robert Aderholt (R) AL-05 Mo Brooks (R) AL-06 Spencer Bachus (R) |
| ALASKA | AK-AL Don Young (R) |
| ARIZONA | AZ-01 Paul Gosar (R) AZ-02 Trent Franks (R) AZ-03 Ben Quayle (R) AZ-05 David Schweikert (R AZ-06 Jeff Flake (R) |
| ARKANSAS | AR-01 Rick Crawford (R) AR-02 Tim Griffin (R) AR-03 Steve Womack (R) |
| CALIFORNIA | CA-02 Wally Herger (R) CA-03 Dan Lungren (R) CA-04 Tom McClintock (R) CA-19 Jeff Denham (R) CA-21 Devin Nunes (R) CA-22 Kevin McCarthy (R) CA-24 Elton Gallegly (R) CA-25 Buck McKeon (R) CA-26 David Dreier (R) CA-40 Ed Royce (R) CA-41 Jerry Lewis (R) CA-42 Gary Miller (R) CA-44 Ken Calvert (R) CA-45 Mary Bono Mack (R) CA-46 Dana Rohrabacher (R) CA-48 John Campbell (R) CA-49 Darrell Issa (R) CA-50 Brian Bilbray (R) CA-52 Duncan L. Hunter (R) |
| COLORADO |
CO-03 Scott Tipton (R) CO-04 Corey Gardner (R) CO-05 Doug Lamborn (R) CO-06 Mike Coffman (R) |
| FLORIDA | FL-01 Jeff Miller (R) FL-02 Steve Southerland (R) FL-04 Ander Crenshaw (R) FL-05 Richard Nugent (R) FL-06 Cliff Stearns (R) FL-07 John Mica (R) FL-08 Daniel Webster (R) FL-09 Gus Bilirakis (R) FL-10 Bill Young (R) FL-12 Dennis Ross (R) FL-13 Vern Buchanan (R) FL-14 Connie Mack (R) FL-15 Bill Posey (R) FL-16 Tom Rooney (R) FL-18 Ileana Ros-Lehtinen (R) FL-21 Lincoln Diaz-Balart (R) FL-22 Allen West (R) FL-24 Sandy Adams (R) FL-25 David Rivera (R) |
| GEORGIA | GA-01 Jack Kingston (R) GA-03 Lynn Westmoreland (R) GA-06 Tom Price (R) GA-08 Austin Scott (R) GA-09 Tom Graves (R) GA-10 Paul Broun (R) GA-11 Phil Gingrey (R) |
| IDAHO | ID-01 Raul Labrador (R) ID-02 Michael Simpson (R) |
| ILLINOIS | IL-06 Peter Roskam (R) IL-08 Joe Walsh (R) IL-10 Robert Dold (R) IL-11 Adam Kinzinger (R) IL-13 Judy Biggert (R) IL-14 Randy Hultgren (R) IL-15 Tim Johnson (R) IL-16 Don Manzullo (R) IL-17 Bobby Schilling (R) IL-18 Aaron Schock (R) IL-19 John Shimkus (R) |
| INDIANA | IN-03 Marlin Stutzman (R) IN-04 Todd Rokita (R) IN-05 Dan Burton (R) IN-06 Mike Pence (R) IN-08 Larry Buschon (R) IN-09 Todd Young (R) |
| IOWA | IA-04 Tom Latham (R) IA-05 Steve King (R) |
| KANSAS | KS-01 Tim Huelskamp (R) KS-02 Lynn Jenkins (R) KS-04 Michael Pompeo (R) |
| KENTUCKY |
KY-01 Ed Whitfield (R) KY-02 Brett Guthrie (R) KY-04 Geoff Davis (R) KY-05 Hal Rogers (R) KY-06 Ben Chandler (D)* |
| LOUISIANA | LA-01 Steve Scalise (R) LA-03 Jeffery Landry (R) LA-04 John Fleming (R) LA-05 Rodney Alexander (R) LA-06 Bill Cassidy (R) LA-07 Charles Boustany (R) |
| MARYLAND | MD-01 Andy Harris (R) MD-06 Roscoe Bartlett (R) |
| MICHIGAN | MI-01 Dan Benishek (R) MI-02 Bill Huizenga (R) MI-03 Justin Amash (R) MI-04 Dave Camp (R) MI-06 Fred Upton (R) MI-07 Tim Walberg (R) MI-08 Mike Rogers (R) MI-10 Candice Miller (R) MI-11 Thad McCotter (R |
| MINNESOTA | MN-02 John Kline (R) MN-03 Erik Paulsen (R) MN-06 Michele Bachmann (R) MN-08 Chip Cravaack (R) |
| MISSISSIPPI | MS-01 Alan Nunnelee (R) MS-03 Gregg Harper (R) MS-04 Steven Palazzo (R) |
| MISSOURI | MO-02 Todd Akin (R) MO-04 Vicky Hartzler (R) MO-06 Sam Graves (R) MO-07 Billy Long (R) MO-08 Jo Ann Emerson (R) MO-09 Blaine Luetkemeyer (R) |
| MONTANA | MT-AL Dennis Rehberg (R) |
| NEBRASKA | NE-01 Jeff Fortenberry (R) NE-02 Lee Terry (R) NE-03 Adrian Smith (R) |
| NEVADA | NV-03 Joe Heck (R) |
| NEW HAMPSHIRE | NH-01 Frank Guinta (R) NH-02 Charlie Bass (R) |
| NEW JERSEY | NJ-01 Robert Andrews (D) NJ-02 Frank LoBiondo (R) NJ-03 Jon Runyan (R) NJ-04 Chris Smith (R) NJ-05 Scott Garrett (R) NJ-07 Leonard Lance (R) NJ-11 Rodney Frelinghuysen (R) |
| NEW MEXICO | NM-02 Steve Pearce (R) |
| NEW YORK | NY-03 Peter King (R) NY-13 Michael Grimm (R) NY-19 Nan Hayworth (R) NY-20 Chris Gibson (R) NY-25 Ann Marie Buerkle (R) NY-29 Tom Reed (R) |
| NORTH CAROLINA | NC-02 Renee Ellmers (R) NC-03 Walter Jones Jr. (R) NC-05 Virginia Foxx (R) NC-06 Howard Coble (R) NC-09 Sue Myrick (R) NC-10 Patrick McHenry (R) |
| NORTH DAKOTA | ND-AL Rick Berg (R) |
| OHIO | OH-01 Steve Chabot (R) OH-02 Jean Schmidt (R) OH-03 Mike Turner (R) OH-04 Jim Jordan (R) OH-05 Bob Latta (R) OH-06 Bill Johnson (R) OH-07 Steve Austria (R) OH-08 John Boehner (R) OH-12 Pat Tiberi (R) OH-14 Steve LaTourette (R) OH-15 Steve Stivers (R) OH-16 James Renacci (R) OH-18 Bob Gibbs (R) |
| OKLAHOMA | OK-01 John Sullivan (R) OK-03 Frank Lucas (R) OK-04 Tom Cole (R) OK-05 James Lankford (R) |
| OREGON | OR-02 Greg Walden (R) |
| PENNSYLVANIA | PA-03 Mike Kelly (R) PA-05 Glenn Thompson (R) PA-06 Jim Gerlach (R) PA-07 Pat Meehan (R) PA-08 Michael Fitzpatrick (R) PA-09 Bill Shuster (R) PA-10 Thomas Marino (R) PA-11 Lou Barletta (R) PA-15 Charlie Dent (R) PA-16 Joseph Pitts (R) PA-18 Tim Murphy (R) |
| SOUTH CAROLINA | SC-01 Tim Scott (R) SC-02 Joe Wilson (R) SC-03 Jeff Duncan (R) SC-04 Trey Gowdy (R) SC-05 Mick Mulvaney (R) |
| SOUTH DAKOTA | SD-AL Kristi Noem (R) |
| TENNESSEE | TN-01 Phil Roe (R) TN-02 John Duncan (R) TN-03 Chuck Fleischman (R) TN-04 Scott DesJarlais (R) TN-06 Diane Black (R) TN-07 Marsha Blackburn (R) TN-08 Stephen Fincher (R) |
| TEXAS | TX-01 Louie Gohmert (R) TX-02 Ted Poe (R) TX-03 Sam Johnson (R) TX-04 Ralph Hall (R) TX-05 Jeb Hensarling (R) TX-06 Joe Barton (R) TX-07 John Culberson (R) TX-08 Kevin Brady (R) TX-10 Michael McCaul (R) TX-11 Mike Conaway (R) TX-12 Kay Granger (R) TX-13 Mac Thornberry (R) TX-14 Ron Paul (R) TX-17 Bill Flores (R) TX-19 Randy Neugebauer (R) TX-21 Lamar Smith (R) TX-22 Pete Olson (R) TX-23 Francisco Canseco (R) TX-24 Kenny Marchant (R) TX-26 Michael Burgess (R) TX-31 John Carter (R) TX-32 Pete Sessions (R) |
| UTAH | UT-01 Rob Bishop (R) UT-03 Jason Chaffetz (R) |
| VIRGINIA | VA-02 Scott Rigell (R) VA-04 Randy Forbes (R) VA-05 Robert Hurt (R) VA-06 Bob Goodlatte (R) VA-07 Eric Cantor (R) VA-09 H. Morgan Griffith (R) |
| WASHINGTON | WA-03 Jaime Herrera (R) WA-04 Doc Hastings (R) WA-05 Cathy McMorris (R) WA-08 Dave Reichert (R) |
| WEST VIRGINIA | WV-01 David McKinley (R) WV-02 Shelley Moore Capito (R) |
| WISCONSIN | WI-01 Paul Ryan (R) WI-05 Jim Sensenbrenner (R) WI-06 Tom Petri (R) WI-07 Sean Duffy (R) WI-08 Reid Ribble (R) |
| WYOMING | WY-AL Cynthia Lummis (R) |
**7 GOP U.S. House Non-Pledge Signers:
NY-24 Richard Hanna (R)
GA-07 Rob Woodall (R)
PA-19 Todd Russell Platts (R)
VA-01 Rob Wittman (R)
VA-10 Frank Wolf (R)
KS-03 Kevin Yoder (R)
TX-27 Blake Farenthol (R)
Cut, Cap & Balance Coalition Pledge
Social Security Protectors Pledge:
|
Name: Rep. Mike Ross (D) |
Congressional District: AR-04 |
| Rep. Ed Pastor (D) | AZ-04 |
| Rep. Raul Grijalva (D) | AZ-07 |
| Rep. Doris Matsui (D) | CA-05 |
| Rep. Lynn Woolsey (D) | CA-06 |
| Rep. George Miller (D) | CA-07 |
| Rep. Nancy Pelosi (D) | CA-08 |
| Rep. Barbara Lee (D) | CA-09 |
| Rep. John Garamendi (D) | CA-10 |
| Rep. Jackie Speier (D) | CA-12 |
| Rep. Pete Stark (D) | CA-13 |
| Rep. Anna Eshoo (D) | CA-14 |
| Rep. Michael Honda (D) | CA-15 |
| Rep. Zoe Lofgren (D) | CA-16 |
| Rep. Sam Farr (D) | CA-17 |
| Rep. Lois Capps (D) | CA-23 |
| Rep. Judy Chu (D) | CA-32 |
| Rep. Lucille Roybal-Allard (D) | CA-34 |
| Rep. Maxine Waters (D) | CA-35 |
| Rep. Laura Richardson (D) | CA-37 |
| Rep. Grace Napolitano (D) | CA-38 |
| Rep. Linda Sanchez (D) | CA-39 |
| Rep. Joe Baca (D) | CA-43 |
| Rep. Bob Filner (D) | CA-51 |
| Rep. Joe Courtney (D) | CT-02 |
| Rep. Rosa DeLauro (D) | CT-03 |
| Rep. Eleanor Holmes-Norton (D) | DC-01 |
| Rep. Corrine Brown (D) | FL-03 |
| Rep. Kathy Castor (D) | FL-11 |
| Rep. Alcee Hastings (D) | FL-23 |
| Rep. Hank Johnson (D) | GA-04 |
| Rep. John Lewis (D) | GA-05 |
| Rep. Mazie Hirono (D) | HI-02 |
| Rep. Bruce Braley (D) | IA-01 |
| Rep. Dave Loebsack (D) | IA-02 |
| Rep. Bobby Rush (D) | IL-01 |
| Rep. Jesse Jackson, Jr. (D) | IL-02 |
| Rep. Luis Gutierrez (D) | IL-04 |
| Rep. Danny Davis (D) | IL-07 |
| Rep. Jerry Costello (D) | IL-12 |
| Rep. Julie Carson (D) | IN-07 |
| Rep. John Olver (D) | MA-01 |
| Rep. Richard Neal (D) | MA-02 |
| Rep. James McGovern (D) | MA-03 |
| Rep. Barney Frank (D) | MA-04 |
| Rep. Niki Tsongas (D) | MA-05 |
| Rep. John Tierney (D) | MA-06 |
| Rep. Edward Markey (D) | MA-07 |
| Rep. Mike Capuano (D) | MA-08 |
| Rep. Stephen Lynch (D) | MA-09 |
| Rep. C.A. Dutch Ruppersberger (D) | MD-02 |
| Rep. Donna Edwards (D) | MD-04 |
| Rep. Elijah Cummings (D) | MD-07 |
| Rep. Chellie Pingree (D) | ME-01 |
| Rep. Mike Michaud (D) | ME-02 |
| Rep. Dale Kildee (D) | MI-05 |
| Rep. John Conyers, Jr. (D) | MI-14 |
| Rep. John Dingell (D) | MI-15 |
| Rep. Betty McCollum (D) | MN-04 |
| Rep. Keith Ellison (D.F.L.) | MN-05 |
| Rep. William Lacy Clay (D) | MO-01 |
| Rep. Bennie Thompson (D) | MS-02 |
| Rep. Larry Kissell (D) | NC-08 |
| Rep. Brad Miller (D) | NC-13 |
| Rep. Frank Pallone, Jr. (D) | NJ-06 |
| Rep. Bill Pascrell (D) | NJ-08 |
| Rep. Steve Rothman (D) | NJ-09 |
| Rep. Donald Payne (D) | NJ-10 |
| Rep. Rush Holt (D) | NJ-12 |
| Rep. Albio Sires (D) | NJ-13 |
| Rep. Martin Heinrich (D) | NM-01 |
| Rep. Ben Ray Lujan (D) | NM-03 |
| Rep. Steve Israel (D) | NY-02 |
| Rep. Carolyn McCarthy (D) | NY-04 |
| Rep. Gary Ackerman (D) | NY-05 |
| Rep. Gregory Meeks (D) | NY-06 |
| Rep. Joseph Crowley (D) | NY-07 |
| Rep. Jerrold Nadler (D) | NY-08 |
| Rep. Edolphus Towns (D) | NY-10 |
| Rep. Yvette Clarke (D) | NY-11 |
| Rep. Nydia Velazquez (D) | NY-12 |
| Carolyn Maloney (D) | NY-14 |
| Rep. Charles Rangel (D) | NY-15 |
| Rep. Jose Serrano (D) | NY-16 |
| Rep. Eliot Engel (D) | NY-17 |
| Rep. Nita Lowey (D) | NY-18 |
| Rep. Paul Tonko (D) | NY-21 |
| Rep. Maurice Hinchey (D) | NY-22 |
| Rep. Bill Owens (D) | NY-23 |
| Rep Brian Higgins (D) | NY-27 |
| Rep. Louise Slaughter (D) | NY-28 |
| Rep. Marcy Kaptur (D) | OH-09 |
| Rep.Dennis Kucinich (D) | OH-10 |
| Rep. Marcia Fudge (D) | OH-11 |
| Rep. Betty Sutton (D) | OH-13 |
| Rep. Tim Ryan (D) | OH-17 |
| Rep. Peter DeFazio (D) | OR-04 |
| Rep. Kurt Schrader (D) | OR-05 |
| Rep. Robert Brady (D) | PA-01 |
| Rep. Chaka Fattah (D) | PA-02 |
| Rep. Mark Critz (D) | PA-12 |
| Rep. Mike Doyle (D) | PA-14 |
| Rep. Steve Cohen (D) | TN-09 |
| Rep. Al Green (D) | TX-09 |
| Rep. Ruben Hinojosa (D) | TX-15 |
| Rep. Silvestre Reyes (D) | TX-16 |
| Rep. Sheila Jackson Lee (D) | TX-18 |
| Rep. Gene Green (D) | TX-29 |
| Rep. Jim McDermott (D) | WA-07 |
| Nick Rahall (D) | WV-03 |
Listed above are all our U.S. Representatives who have signed the Taxpayer Protection Pledge, the Cut, Cap, & Balance Coalition Pledge, and the Social Security Protectors Pledge. Once you have looked up your Representatives' records, click here to contact them and urge them to reject all single-issue partisan pledges.